Tomorrow’s feature race at Eagle Farm is the 3200m Queensland Cup, it looks to be quite a good field with Tinseltown leading the betting at $2.40. Checkout the latest odds and fluctuations for the race.
Latest TAB fixed odds.
| No. | Runner (Barrier) | Opening | Flucs | Win | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TINSELTOWN (15) | 2.10 | 2.10 | 2.20 | 2.25 | 2.40 | |||||
| 2 | COURT RULER (1) | 14.00 | 14.00 | ||||||||
| 3 | LANG (5) | 4.40 | 4.40 | ||||||||
| 4 | SOLID BILLING (4) | 9.00 | 9.00 | ||||||||
| 5 | SAND HAWK (9) | 26.00 | 26.00 | ||||||||
| 6 | PRIX DU SANG (13) | 31.00 | 31.00 | ||||||||
| 7 | DON VITO (14) | 61.00 | 61.00 | ||||||||
| 8 | HOLLYWOOD AND VINE (8) | 6.50 | 6.50 | ||||||||
| 9 | MR MAYFAIR (10) | 31.00 | 31.00 | ||||||||
| 10 | BODY DOUBLE (11) | 41.00 | 41.00 | ||||||||
| 11 | DAVE THE DUDE (12) | 9.00 | 9.00 | 10.00 | |||||||
| 12 | HOPESON (6) | 41.00 | 41.00 | ||||||||
| 13 | BENAURA GIRL (3) | 35.00 | 35.00 | 31.00 | |||||||
| 14 | MATTER OF PRIORITY (7) | 41.00 | 41.00 | ||||||||
| 15 | CARRY ME BABY (2) | 81.00 | 81.00 | ||||||||

























